Features Comparison
There are two tiers of PrimeHub, Community and Enterprise.
Please check our Community Edition repo on Github to learn more.
Here we list the features comparison between tiers for the reference.
Admin Portal
| Features | Community | Enterprise |
|---|---|---|
| System Management | ✅️ | ✅️ |
| Users Management | ✅️ | ✅️ |
| Groups Management | ✅️ | ✅️ |
| Instance Types Management | ✅️ | ✅️ |
| Images Management | ✅️ | ✅️ |
| Datasets Management | ✅️ | ✅️ |
| Secrets Management | ✅️ | ✅️ |
| Image Builder | 🚫 | ✅️ |
| Usage Report | 🚫 | ✅️ |
| Maintenance Notebook | 🚫 | ✅️ |
User Portal
| Features | Community | Enterprise |
|---|---|---|
| Notebooks | ✅️ | ✅️ |
| Jobs | 🚫 | ✅️ |
| Schedule | 🚫 | ✅️ |
| Models | 🚫 | ✅️ |
Connectivity
| Features | Community | Enterprise |
|---|---|---|
| SSH Server | ✅️ | ✅️ |
| Server to Server | ✅️ | ✅️ |
Miscellaneous
| Features | Category | Community | Enterprise |
|---|---|---|---|
| PrimeHub Store | Storage | 🚫 | ✅️ |
| Job Artifacts | Job | 🚫 | ✅️ |
| Submit Notebooks As Jobs | PrimeHub Extension | 🚫️ | ✅️ |