Available Images List
Enterprise
Applicable to Enterprise Edition
Community
Applicable to Community Edition
InfuseAI provides and maintains certain images which can be used as base images on infuseai/docker-stacks↗ on Docker Hub, here available images are:
TensorFlow
JupyterLab v2 with PrimeHub Extension
Supported from PrimeHub v3
Framework | Image | CPU / GPU | Python |
---|---|---|---|
TensorFlow 2.4 | infuseai/docker-stacks:tensorflow-notebook-v2-4-1-dbdcead1 | CPU | 3.7 |
TensorFlow 2.4 | infuseai/docker-stacks:tensorflow-notebook-v2-4-1-dbdcead1-gpu-cuda-11 | GPU CUDA 11 | 3.7 |
TensorFlow 2.3 | infuseai/docker-stacks:tensorflow-notebook-v2-3-1-2d701645 | CPU | 3.7 |
TensorFlow 2.3 | infuseai/docker-stacks:tensorflow-notebook-v2-3-1-2d701645-gpu-cuda-10 | GPU CUDA 10 | 3.7 |
TensorFlow 2.2 | infuseai/docker-stacks:tensorflow-notebook-v2-2-1-2f118efb | CPU | 3.7 |
TensorFlow 2.2 | infuseai/docker-stacks:tensorflow-notebook-v2-2-1-2f118efb-gpu-cuda-10 | GPU CUDA 10 | 3.7 |
TensorFlow 1.15 | infuseai/docker-stacks:tensorflow-notebook-v1-15-4-dbdcead1 | CPU | 3.7 |
TensorFlow 1.15 | infuseai/docker-stacks:tensorflow-notebook-v1-15-4-dbdcead1-gpu | GPU | 3.7 |
TensorFlow 1.14 | infuseai/docker-stacks:tensorflow-notebook-b3c52f35 | CPU | 3.7 |
TensorFlow 1.14 | infuseai/docker-stacks:tensorflow-notebook-b3c52f35-gpu | GPU | 3.7 |
JupyterLab v1 only
Not supported from PrimeHub v3
Framework | Image | CPU / GPU | Python |
---|---|---|---|
TensorFlow 2.2 | infuseai/docker-stacks:tensorflow-notebook-tf-v2-27d623dc | CPU | 3.7 |
TensorFlow 2.2 | infuseai/docker-stacks:tensorflow-notebook-27d623dc-gpu-cuda-10 | GPU CUDA 10.1 | 3.7 |
TensorFlow 2.2 | infuseai/docker-stacks:tensorflow-notebook-tf-v2-py3.6-27d623dc | CPU | 3.6 |
TensorFlow 2.2 | infuseai/docker-stacks:tensorflow-notebook-py3.6-27d623dc-gpu-cuda-10 | GPU CUDA 10.1 | 3.6 |
TensorFlow 2.1 | infuseai/docker-stacks:tensorflow-notebook-tf-v2-3f48358e | CPU | 3.7 |
TensorFlow 2.1 | infuseai/docker-stacks:tensorflow-notebook-3f48358e-gpu-cuda-10 | GPU CUDA 10.1 | 3.7 |
TensorFlow 1.14 | infuseai/docker-stacks:tensorflow-notebook-27d623dc | CPU | 3.7 |
TensorFlow 1.14 | infuseai/docker-stacks:tensorflow-notebook-27d623dc-gpu | GPU CUDA 9 | 3.7 |
TensorFlow 1.14 | infuseai/docker-stacks:tensorflow-notebook-py3.6-3f48358e | CPU | 3.6 |
TensorFlow 1.14 | infuseai/docker-stacks:tensorflow-notebook-py3.6-3f48358e-gpu | GPU CUDA 9 | 3.6 |
PyTorch
JupyterLab v2 with PrimeHub Extension
Supported from PrimeHub v3
Framework | Image | CPU / GPU | Python |
---|---|---|---|
PyTorch 1.7 | infuseai/docker-stacks:pytorch-notebook-v1-7-0-a8109814 | CPU | 3.7 |
PyTorch 1.7 | infuseai/docker-stacks:pytorch-notebook-v1-7-0-a8109814-gpu-cuda-11 | GPU CUDA 11 | 3.7 |
PyTorch 1.7 | infuseai/docker-stacks:pytorch-notebook-v1-7-0-cuda10-2f118efb-gpu-cuda-10 | GPU CUDA 10 | 3.7 |
PyTorch 1.5 | infuseai/docker-stacks:pytorch-notebook-b3c52f35 | CPU | 3.7 |
PyTorch 1.5 | infuseai/docker-stacks:pytorch-notebook-b3c52f35-gpu | GPU CUDA 9 | 3.7 |
JupyterLab v1 only
Not supported from PrimeHub v3
Framework | Image | CPU / GPU | Python |
---|---|---|---|
PyTorch 1.5 | infuseai/docker-stacks:pytorch-notebook-27d623dc | CPU | 3.7 |
PyTorch 1.5 | infuseai/docker-stacks:pytorch-notebook-27d623dc-gpu | GPU CUDA 9 | 3.7 |
PyTorch 1.4 | infuseai/docker-stacks:pytorch-notebook-3f48358e | CPU | 3.7 |
PyTorch 1.4 | infuseai/docker-stacks:pytorch-notebook-3f48358e-gpu | GPU CUDA 9 | 3.7 |
PyTorch 1.4 | infuseai/docker-stacks:pytorch-notebook-py3.6-3f48358e | CPU | 3.6 |
PyTorch 1.4 | infuseai/docker-stacks:pytorch-notebook-py3.6-3f48358e-gpu | GPU CUDA 9 | 3.6 |
PyTorch 1.1 | infuseai/docker-stacks:pytorch-notebook-14fb17d1 | CPU | 3.7 |
PyTorch 1.1 | infuseai/docker-stacks:pytorch-notebook-14fb17d1-gpu | GPU CUDA 9 | 3.7 |
PyTorch 1.1 | infuseai/docker-stacks:pytorch-notebook-py3.6-8dd7f89a | CPU | 3.6 |
PyTorch 1.1 | infuseai/docker-stacks:pytorch-notebook-py3.6-8dd7f89a-gpu | GPU CUDA 9 | 3.6 |
Base
JupyterLab v2 with PrimeHub Extension
Supported from PrimeHub v3
Name | Image | CPU / GPU | Python |
---|---|---|---|
AI notebook | infuseai/docker-stacks:ai-notebook-dbdcead1 | CPU | 3.7 |
AI notebook | infuseai/docker-stacks:ai-notebook-dbdcead1-gpu | GPU | 3.7 |
AI notebook | infuseai/docker-stacks:ai-notebook-dbdcead1-gpu-cuda-11 | GPU CUDA 11 | 3.7 |
JupyterLab v1 only
Not supported from PrimeHub v3
Name | Image | CPU / GPU | Python |
---|---|---|---|
AI notebook | infuseai/docker-stacks:ai-notebook-27d623dc | CPU | 3.7 |
AI notebook | infuseai/docker-stacks:ai-notebook-27d623dc-gpu-cuda-10 | GPU CUDA 10.1 | 3.7 |
AI notebook | infuseai/docker-stacks:ai-notebook-27d623dc-gpu | GPU CUDA 9 | 3.7 |
AI notebook | infuseai/docker-stacks:ai-notebook-py3.6-27d623dc | CPU | 3.6 |
AI notebook | infuseai/docker-stacks:ai-notebook-py3.6-27d623dc-gpu-cuda-10 | GPU CUDA 10.1 | 3.6 |
AI notebook | infuseai/docker-stacks:ai-notebook-py3.6-27d623dc-gpu | GPU CUDA 9 | 3.6 |